Meyveler | ||||||||
Miktar | Kalori | Yağ | Lif | Protein | Carb. | Sod. | C Vit. | |
Armut | 1 Adet | 100 | 0.5 gr | 4 gr | 0.5 gr | 25 gr | 0 | 6.5 mg |
Avokado | 1 Adet | 323.5 | 31 gr | 10 gr | 4 gr | 15 gr | 20 mg | 16 mg |
Çilek | 1 Kâse | 45.5 | 0.5 gr | 3.5 gr | 1 gr | 10.5 gr | 1.5 mg | 86 mg |
Elma | 1 Adet | 81 | 0.5 gr | 3.5 gr | 0 | 21 gr | 0 | 8 mg |
Erik | 1 Adet | 100 | 0.5 gr | 4 gr | 0.5 gr | 25 gr | 0 | 6.5 mg |
Greyfurt | 1/2 Adet | 41 | 0 | 1.5 gr | 1 gr | 10 gr | 0 | 44 mg |
Karpuz | 1 Kâse | 48.5 | 0.5 gr | 1 gr | 1 gr | 11 gr | 3 mg | 12 mg |
Kiraz | 1 Kâse | 104 | 1.5 gr | 3.5 gr | 1.5 gr | 24 gr | 0 | 10 mg |
Kivi | 1 Adet | 46.5 | 0.5 gr | 2.5 gr | 1 gr | 11.5 gr | 4 mg | 74.5 mg |
Limon | 1 Adet | 21.5 | 0.5 gr | 5 gr | 1.5 gr | 11.5 gr | 3 mg | 83 mg |
Mandalina | 1 Adet | 37 | 0 | 2 gr | 0.5 gr | 9.5 gr | 1 mg | 12 mg |
Muz | 1 Adet | 108.5 | 0.5 gr | 3 gr | 1 gr | 27.5 gr | 1 mg | 10.5 mg |
Nektarın | 1 Adet | 66.5 | 0.5 gr | 2 gr | 1.5 gr | 16 gr | 0 | 7.5 mg |
Portakal | 1 Adet | 61.5 | 0 | 3 gr | 1 gr | 15.5 gr | 0 | 69.5 mg |
Şeftali | 1 Adet | 42 | 0 | 2 gr | 0.5 gr | 11 gr | 0 | 6.5 mg |
Üzüm | 1 Kâse | 58 | 0.5 gr | 1 gr | 0.5 gr | 16 gr | 2 mg | 3.6 mg |
6 Eylül 2010 Pazartesi
Meyvelerin Besin Değerleri
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder